Last Updated: March 14, 2026
My supplementation strategy is very much downstream of my food lifestyle. I want to get most of my nutrients from food, most of what I supplement with is for acute support of critical areas of concern.
| Dose | Item | Why |
|---|---|---|
| 2x | Turmeric Curcumin w/ Saffron | I use this for inflammation control given my joint load from sprinting and lifting. Saffron smooths out nervous system stress. |
| 1x | Zinc Picolinate | I’m not short on zinc (thanks oysters), but it supports testosterone and methylation balance. I cycle it based on stress and immune load. |
| 2x | Magnesium L-Threonate | I take this for cognitive performance, neuroplasticity, and nervous system recovery. |
| 1x | Carlson Max Omega 2g | I use this for cardiovascular health and inflammation. High-quality EPA/DHA that complements my statin. |
| 1x | NatureWise Vitamin D3 5000 IU | AM dose — 5,000 IU in cold-pressed olive oil softgel. Split 10k IU/day (5k AM + 5k PM) to improve absorption after 10k single-dose failed to move serum D from 49 to target 70-75 ng/mL. Must take with fatty food. |
| 1x | Vitamin K2 MK-7 | Calcium transport and arterial calcification prevention. Paired with D3 but taken separately now that D3 was switched to a standalone formulation. |
| 1x | Astaxanthin 10mg | I take this for antioxidant protection and skin/eye resilience. Daily defense layer for sun exposure and training load. Haven’t gotten a sunburn since starting it. |
| 1x | NAC 500mg | I use NAC to maintain glutathione and detox support. AM dose keeps antioxidant status steady. |
| 1x | CoQ10 100mg | I take this for mitochondrial energy and CV protection. Offsets CoQ10 depletion from the statin. |
| 2x | 5-MTHF (methyl-folate) 400µg | I take this to address rising MCV (100.8 → target <96). Macrocytosis fix alongside B6. |
| 1x | P-5-P (active B-6) 25mg | I take this alongside 5-MTHF to address rising MCV (100.8 → target <96). Macrocytosis fix. |
| 2x | Broccoli Seed Extract | I take this to activate Nrf2 and boost my body’s own glutathione production. Mitochondrial defense, inflammation, and lipid oxidation support. |
| 1x | Taurine 1g | I added this for endothelial function, vascular tone, and bile acid metabolism (relevant with my lipid meds). Also a mitochondrial stabilizer. |
| 1x | TMG (Trimethylglycine) 500mg | Accelerates homocysteine reduction via the alternative BHMT pathway. Added after 5-MTHF alone moved homocysteine from 10.3 to 9.1 but hasn’t yet reached <8.0 target. |
| 1x | Thorne Selenium 200mcg | Selenomethionine form. Supports thyroid peroxidase function and T4→T3 conversion. Added after Free T4 and Free T3 declined and TPO antibodies crept up (13 from <9). |
| Dose | Item | Why |
|---|---|---|
| 1x | NatureWise Vitamin D3 5000 IU | PM dose — second 5,000 IU softgel. Split dosing for better absorption. Must take with fatty food. |
| 2x | Magnesium L-Threonate | PM dose for wind-down and neurological reset after stacked physical and cognitive stress. |
| 1x | NAC 600mg | I split NAC to support recovery at night and ease oxidative stress from the day. |
| 1x | Broccoli Seed Extract | PM dose for sustained Nrf2 activation (sulforaphane half-life is only ~2–3 hours). |
Medications (evening)
| Dose | Item | Why |
|---|---|---|
| 10mg | Rosuvastatin (Crestor) | I take this to lower LDL and ApoB, reducing atherosclerotic risk. Last ApoB: 56 mg/dL (desirable, Feb 2026). |
| 10mg | Ezetimibe | I use this for deeper ApoB reduction without upping my statin dose. Last ApoB: 56 mg/dL (desirable, Feb 2026). |
| 0.5mg | Anastrozole (Mon/Thu) | I take this to manage estradiol on TRT. Goal: keep E2 between 20–40 pg/mL. |
| Dose | Item | Why |
|---|---|---|
| — | Chamomile Tea | Base of the bedtime routine. |
| 1x | Cadence Sleep Powder | I dropped my pile of sleep supplements for just this and it transformed my sleep quality and HRV. Electrolytes and key ingredients, no melatonin. |
| 3g | Glycine (2x 1.5g) | I take this as a direct glutathione precursor (pairs with NAC), to improve sleep architecture, and to offset methionine load from my heavy red meat intake. Cardiometabolic support too. |
| 1x | L-Theanine 100mg (optional) | I use this for acute calm—before high-stress events, sleep, or with caffeine to smooth the stimulation curve. Flexible tool I lean on when needed. |
| Dose | Item | Why |
|---|---|---|
| 1x | L-Theanine | Same as above—I keep this on hand for daytime use too. |
| 1pk | LMNT Electrolytes (Citrus / Orange) | I sweat heavy and lose a lot of sodium. I use these before and during training to avoid cramping. |
Removed DIM 100mg from morning stack. Estradiol dropped to 19.0 pg/mL (from 47.8 in Oct 2025) — the combination of anastrozole 0.5mg Mon/Thu plus DIM was over-suppressing estrogen. Below 20 pg/mL carries risks for joint health, bone density, lipids, and cognition. Removing DIM first (the supplement lever) before adjusting the pharmaceutical. Target: bring E2 back to 25-35 pg/mL. Retest at 6 weeks.
Removed Beef Organ Tabs entirely. B12 surged back to 1374 pg/mL (target <1000) despite being at 1x/day. Diet alone (red meat, oysters, eggs) provides ample B12, retinol, iron, and choline. Also contributes to persistent macrocytosis (MCV 101 fL). Removing to let B12 normalize and give MCV a chance to come down.
Replaced D3+K2 combo with standalone NatureWise D3 5000 IU softgels — 2 pills/day split AM and PM (10k IU total). Previous 10k IU single-dose (old combo pill at 2x plus additional D3) barely moved serum D from 46.9 to 49 ng/mL over 3+ months. Switching to olive oil-based softgels and splitting the dose for better absorption. Target: 70-75 ng/mL.
Added Vitamin K2 MK-7 separately in AM. Was previously bundled in the D3+K2 combo pill. Now standalone since D3 formulation changed. Still needed for calcium transport and arterial calcification prevention.
Reduced CoQ10 from 2x/day to 1x/day (AM only) — removed the PM dose. Serum CoQ10 came back at 2.73 µg/mL, above the reference range (0.37-2.20). One dose is sufficient to offset statin depletion; the second was pushing levels supraphysiologic unnecessarily. Simplifies the evening stack.
Added TMG (Trimethylglycine) 500mg to morning stack. Homocysteine improved from 10.3 to 9.1 µmol/L on 5-MTHF 800µg alone, but hasn’t reached the <8.0 target. TMG provides an alternative methylation pathway (BHMT) to close the remaining gap. Previously declined to keep variables minimal — now that folate efficacy is confirmed, adding this targeted lever.
Added Thorne Selenium 200mcg (selenomethionine) to morning stack. Thyroid function is declining: Free T4 dropped from 1.36 to 1.08, Free T3 from 3.0 to 2.8, TSH rising from 1.59 to 1.98, and TPO antibodies crept up from <9 to 13. Selenium is critical for thyroid peroxidase function and T4-to-T3 conversion. Addressing before subclinical decline becomes clinical.
Removed Berberine 450g, risk blunting hypertrophy, statin covers the original intent of it.
Reduced beef organ to 1x from 2x, reduce ferratin and b12
Added 5mg glycine at night
Added 1mg taurine to morning stack
Moved creatine to first thing with electrolytes
SUPPLEMENT GUIDE UPDATE NOTE
▼ 11/12/2025 - Biomarker-Driven Optimization (Post-Ezetimibe Addition)
Context:
Changes Made:
| Supplement | Previous Dose | New Dose | Biomarker Driver |
|---|---|---|---|
| Vitamin D3 | 125mcg (5,000 IU) | 250mcg (10,000 IU) | Vitamin D: 46.9 ng/mL → Target 70-75 ng/mL |
| 5-MTHF (Methyl-Folate) | 400µg | 800µg | Homocysteine: 10.3 µmol/L → Target <8.0 µmol/L |
| Broccoli Seed Extract | 2 caps AM | 3 caps AM + 2 caps PM | Glutathione: 229 µmol/L → Target >320 µmol/L |
Rationale by Marker:
Vitamin D (46.9 ng/mL):
Homocysteine (10.3 µmol/L):
Glutathione (229 µmol/L):
Strategic Holds:
ApoB Management:
Cortisol:
Other Markers Stable:
Next Actions:
Philosophy:
Implementation Date: 11/13/2025
Next Review: Late November 2025 (post-retest) + Mid-January 2026 (D3/glutathione recheck)
| When | Keep & Tweak | Remove / Pause | Add |
|---|---|---|---|
| Morning (09-10 a.m.) | • Beef-Organ caps → 2 caps (was 3) to curb Vitamin A load • Red Yeast Rice moved to bedtime (see below). • Everything else unchanged (turmeric, fish-oil, Mg-L-Threonate, nicotine-taper stack, etc.) | • Alpha-Lipoic Acid → stop for 4 wks (insulin too low) | • 5-MTHF (methyl-folate) 400 µg • P-5-P (active B-6) 25 mg • Citrus Bergamot 500 mg |
| Afternoon (~15:00) | Routine stays the same (CoQ10, NAC, Mg-L-Threonate, nicotine-taper stack). | — | • Citrus Bergamot 500 mg second dose |
| Bedtime (30-60 min pre-sleep) | • Mag Glycinate, Taurine, Glycine, PS, Ashwagandha remain. • Red Yeast Rice (200 mg double-strength) + CoQ10 200 mg – single nightly dose replaces the AM/PM split |
— | • Aged-Garlic Extract 1 000 mg • Calcium-D-Glucarate 500 mg (E2 clearance) • (Optional) DIM 100 mg here or with breakfast if estradiol > 45 pg/mL next draw |
| Nutrition add-on | — | — | • 20 g casein + 15 g raw honey shake at lights-out (soft insulin bump, recovery) • Psyllium Husk 5 g in yogurts (soluble fibre for LDL/ApoB) |